Aviara Carlsbad MLS
Aviara Real Estate - Carlsbad Homes Aviara and Carlsbad real estate.
Home
3 BR/3BA/ESF: 1207 Offered at $359,987
1
3 BR/3BA/ESF: 1728 Offered at $435,000
2
3 BR/3BA/ESF: 1720 Offered at $489,000
3
3 BR/3BA/ESF: 1728 Entertaining offers between $495,000 and $535,000
4
4 BR/3BA/ESF: 1728 Entertaining offers between $499,900 and $515,000
5
2 BR/3BA/ESF: 1481 Offered at $506,000
6
3 BR/3BA/ESF: 1728 Entertaining offers between $519,000 and $539,000
7
3 BR/3BA/ESF: 1728 Offered at $519,000
8
3 BR/3BA/ESF: 1705 Offered at $529,000
9
3 BR/3BA/ESF: 1925 Offered at $529,000
10
3 BR/3BA/ESF: 1278 Entertaining offers between $530,000 and $545,000
11
3 BR/3BA/ESF: 1720 Offered at $534,000
12
0 BR/1BA/ESF: 578 Offered at $535,000
13
0 BR/1BA/ESF: 584 Offered at $535,500
14
0 BR/1BA/ESF: 574 Offered at $550,000
15
0 BR/1BA/ESF: 683 Offered at $550,000
16
2 BR/3BA/ESF: 1925 Offered at $554,000
17
4 BR/3BA/ESF: 2203 Offered at $554,900
18
4 BR/3BA/ESF: 2104 Offered at $559,000
19
1 BR/1BA/ESF: 655 Offered at $560,000
20
2 BR/2BA/ESF: 1278 Entertaining offers between $569,000 and $579,000
21
3 BR/3BA/ESF: 1947 Entertaining offers between $570,000 and $580,000
22
4 BR/2BA/ESF: 2507 Offered at $584,900
23
3 BR/2BA/ESF: 1809 Entertaining offers between $590,000 and $610,000
24
4 BR/3BA/ESF: 2323 Offered at $600,000
25
3 BR/3BA/ESF: 2104 Entertaining offers between $615,000 and $650,876
26
4 BR/3BA/ESF: 2877 Offered at $623,000
27
5 BR/3BA/ESF: 2570 Entertaining offers between $649,000 and $669,000
28
4 BR/3BA/ESF: 2409 Entertaining offers between $649,000 and $669,000
29
3 BR/2BA/ESF: 1889 Entertaining offers between $650,000 and $675,000
30
4 BR/3BA/ESF: 2182 Entertaining offers between $689,000 and $719,000
31
3 BR/3BA/ESF: 2323 Offered at $689,000
32
5 BR/4BA/ESF: 3321 Offered at $699,000
33
4 BR/3BA/ESF: 2510 Offered at $719,000
34
4 BR/2BA/ESF: 2404 Offered at $725,000
35
4 BR/3BA/ESF: 3079 Entertaining offers between $749,000 and $779,000
36
4 BR/4BA/ESF: 2470 Offered at $749,900
37
4 BR/3BA/ESF: 2877 Offered at $749,900
38
4 BR/4BA/ESF: 3253 Entertaining offers between $759,000 and $839,888
39
4 BR/3BA/ESF: 2556 Offered at $759,000
40
3 BR/3BA/ESF: 2632 Offered at $759,900
41
5 BR/3BA/ESF: 2806 Offered at $775,000
42
4 BR/3BA/ESF: 2658 Offered at $785,000
43
5 BR/4BA/ESF: 2848 Entertaining offers between $789,000 and $830,000
44
4 BR/4BA/ESF: 2848 Offered at $795,000
45
4 BR/4BA/ESF: 3253 Offered at $795,000
46
4 BR/4BA/ESF: 3309 Offered at $798,900
47
4 BR/5BA/ESF: 2964 Offered at $799,000
48
5 BR/3BA/ESF: 2888 Offered at $799,000
49
3 BR/3BA/ESF: 2593 Offered at $830,000
50
5 BR/5BA/ESF: 3534 Offered at $849,000
51
2 BR/2BA/ESF: 1130 Offered at $850,000
52
3 BR/3BA/ESF: 2593 Entertaining offers between $865,000 and $885,000
53
3 BR/3BA/ESF: 2325 Offered at $869,900
54
2 BR/2BA/ESF: 1208 Offered at $875,000
55
4 BR/4BA/ESF: 3253 Entertaining offers between $875,000 and $969,000
56
4 BR/4BA/ESF: 3016 Entertaining offers between $880,000 and $897,000
57
4 BR/3BA/ESF: 3079 Offered at $888,000
58
3 BR/3BA/ESF: 3343 Offered at $899,000
59
4 BR/4BA/ESF: 3210 Entertaining offers between $899,000 and $925,000
60
6 BR/5BA/ESF: 3310 Entertaining offers between $900,000 and $975,000
61
5 BR/4BA/ESF: 3275 Offered at $920,000
62
6 BR/5BA/ESF: 3843 Offered at $939,000
63
4 BR/3BA/ESF: 3320 Offered at $939,900
64
5 BR/5BA/ESF: 4000 Offered at $949,000
65
5 BR/5BA/ESF: 3300 Offered at $949,760
66
5 BR/5BA/ESF: 3697 Offered at $949,999
67
2 BR/3BA/ESF: 1810 Offered at $960,000
68
5 BR/4BA/ESF: 3216 Offered at $979,000
69
4 BR/4BA/ESF: 3090 Entertaining offers between $989,000 and $1,050,000
70
4 BR/5BA/ESF: 3842 Offered at $1,149,950
71
5 BR/6BA/ESF: 4275 Offered at $1,150,000
72
4 BR/4BA/ESF: 3216 Offered at $1,189,000
73
3 BR/4BA/ESF: 3777 Offered at $1,189,400
74
4 BR/5BA/ESF: 3300 Entertaining offers between $1,225,000 and $1,275,000
75
4 BR/5BA/ESF: 4734 Offered at $1,246,600
76
3 BR/4BA/ESF: 2526 Offered at $1,250,000
77
3 BR/4BA/ESF: 2526 Offered at $1,250,000
78
4 BR/4BA/ESF: 3769 Offered at $1,250,000
79
5 BR/4BA/ESF: 3649 Offered at $1,250,000
80
5 BR/5BA/ESF: 4203 Entertaining offers between $1,290,000 and $1,390,000
81
4 BR/4BA/ESF: 3800 Offered at $1,290,000
82
5 BR/5BA/ESF: 4000 Entertaining offers between $1,395,000 and $1,495,000
83
4 BR/3BA/ESF: 3057 Offered at $1,395,000
84
5 BR/5BA/ESF: 5634 Offered at $2,595,000
85
Hi! I'm your south Carlsbad real estate expert, Margaret Hokkanen. My husband John and I lead the Hokkanen Real Estate Team, and you might also check out our Carlsbad and Encinitas or Alga Hills web sites. (For all our sites, see SurfTheTurf.com.) All the sites have similar interactive maps.

This neighborhood resource will show you homes currently for sale (below), floor plans, trail maps, school info, and a lot more. Call us to buy or sell a home in the neighborhood - We appreciate your support and will provide you with the finest representation.

Margaret, 760-942-4242


Though we have worked diligently to bring quality information to you, school boundaries can change without notice and owning a home within a school district does not necessarily guarantee a child's attendance at that school. Please check with the school for definitive information on attendance.


Quick Summary of Homes - from Least to Most Expensive
The addresses are color-coded for detached/attached - click on address for more details.
AddressListed onPrice ESF Year
Built
Courtesy of
1. 1334 Statice Court 5/12/10 $359,987. 3 BR/3 BA1207 2000 Century 21 Award
2. 6806 Sand Aster 7/22/10 $435,000. 3 BR/3 BA1728 1997 Prudential CA Realty
3. 6430 Lilium 6/16/10 $489,000. 3 BR/3 BA1720 2000 RE/Max Moonlight Beach, Inc
4. 1662 Harrier 7/4/10 $495,000. to $535,000.* 3 BR/3 BA1728 1997 PRUDENTIAL CALIFORNIA REALTY
5. 1613 Brome 5/11/10 $499,900. to $515,000.* 4 BR/3 BA1728 1996 New Visions/Prestige R E
6. 1623 Filaree 5/13/10 $506,000. 2 BR/3 BA1481 1997 Windermere Exclusive Prop.-LC
7. 6857 Adolphia 7/7/10 $519,000. to $539,000.* 3 BR/3 BA1728 1996 Willis Allen Real Estate
8. 1663 Chamisal 7/26/10 $519,000. 3 BR/3 BA1728 1997 Willis Allen Real Estate
9. 7037 Surfbird 3/6/09 $529,000. 3 BR/3 BA1705 1998 Battiata Real Estate Group
10. 6917 Thrush 7/29/10 $529,000. 3 BR/3 BA1925 1994 Sharon Gray, Broker
11. 7240 Linden 5/24/10 $530,000. to $545,000.* 3 BR/3 BA1278 1986 Century 21 Award
12. 1774 Callisia 3/8/10 $534,000. 3 BR/3 BA1720 2000 Masterpiece Realty Associates
13. 7323 Estrella De Mar 6/1/10 $535,000. 0 BR/1 BA578 2007 Coldwell Banker-Olivenhain
14. 7323 Estrella De Mar 5/5/10 $535,500. 0 BR/1 BA584 2007 La Costa Resort Real Estate
15. 7323 Estrella De Mar 2/1/10 $550,000. 0 BR/1 BA574 2007 La Costa Resort Real Estate
16. 7323 Estrella de Mar 5/7/10 $550,000. 0 BR/1 BA683 2007 La Costa Resort Real Estate
17. 6917 Avocet 4/7/10 $554,000. 2 BR/3 BA1925 1995 Coldwell Banker Res-Encinitas
18. 1700 Bluebird 3/4/10 $554,900. 4 BR/3 BA2203 1999 Realty Executives
19. 944 Alyssum 7/1/10 $559,000. 4 BR/3 BA2104 1986 Coldwell Banker Res-Encinitas
20. 7323 Estrella De Mar 9/10/09 $560,000. 1 BR/1 BA655 2007 La Costa Resort Real Estate
21. 7117 Lantana 6/4/10 $569,000. to $579,000.* 2 BR/2 BA1278 1988 Cassidy Turley BRE Commercial
22. 7134 Pintail 1/16/10 $570,000. to $580,000.* 3 BR/3 BA1947 1997 Realty Executives
23. 7224 Durango 5/26/10 $584,900. 4 BR/2 BA2507 1978 Oak Tree Realty
24. 1732 Cereus 6/28/10 $590,000. to $610,000.* 3 BR/2 BA1809 1978 Maximum Mortgage & Real Estate
25. 7126 Pintail 5/26/10 $600,000. 4 BR/3 BA2323 1997 Global One
26. 7100 Surfbird 7/23/10 $615,000. to $650,876.* 3 BR/3 BA2104 1999 Prudential California Realty
27. 1738 Blackbird 6/14/10 $623,000. 4 BR/3 BA2877 1992 Prudential CA Realty
28. 1465 Turquoise 1/22/10 $649,000. to $669,000.* 5 BR/3 BA2570 1999 Oceanview Realty
29. 1773 Skimmer 4/27/10 $649,000. to $669,000.* 4 BR/3 BA2409 2001 Middleton & Associates
30. 1743 Cereus 4/27/10 $650,000. to $675,000.* 3 BR/2 BA1889 1978 McMillin Realty
31. 7248 Mimosa 5/26/10 $689,000. to $719,000.* 4 BR/3 BA2182 1987 Hometown Realty
32. 1689 Robin Place 7/20/10 $689,000. 3 BR/3 BA2323 1999 Keller Williams Realty
33. 6948 Blue Orchid 4/13/10 $699,000. 5 BR/4 BA3321 1994 Maximum Mortgage & Real Estate
34. 7045 PARTRIDGE PLACE 7/9/10 $719,000. 4 BR/3 BA2510 1992 Coldwell Banker Res-Del Mar
35. 916 Begonia 5/28/10 $725,000. 4 BR/2 BA2404 1978 Richard Realty Group, Inc
36. 1587 Maritime 4/30/10 $749,000. to $779,000.* 4 BR/3 BA3079 2000 Coldwell Banker Res-Del Mar
37. 1363 Sparrow 6/17/10 $749,900. 4 BR/4 BA2470 1996 Prudential CA Realty
38. 7025 Ibis 7/13/10 $749,900. 4 BR/3 BA2877 1996 Prudential CA Realty
39. 1332 Bulrush 7/16/10 $759,000. to $839,888.* 4 BR/4 BA3253 1998 Keller Williams Realty
40. 7137 Rockrose 5/23/10 $759,000. 4 BR/3 BA2556 1996 PRUDENTIAL CALIFORNIA REALTY
41. 6773 Frenata 7/14/10 $759,900. 3 BR/3 BA2632 2003 Prudential CA Realty
42. 6920 Wildrose 5/21/10 $775,000. 5 BR/3 BA2806 1997 Prudential CA Realty
43. 930 Grivetta 5/24/10 $785,000. 4 BR/3 BA2658 1999 Coldwell Banker
44. 1367 Sparrow 3/18/10 $789,000. to $830,000.* 5 BR/4 BA2848 1996 American Realty
45. 1355 Nightshade 5/25/10 $795,000. 4 BR/4 BA2848 1997 Coldwell Banker Residential
46. 1303 Cassins 5/29/10 $795,000. 4 BR/4 BA3253 1997 PRUDENTIAL CALIFORNIA REALTY
47. 6991 Zebrina 4/27/10 $798,900. 4 BR/4 BA3309 1994 Libuse & Associates RealEstate
48. 7061 Marsh Wren 2/10/10 $799,000. 4 BR/5 BA2964 2005 Willis Allen Real Estate
49. 7020 Rockrose 5/21/10 $799,000. 5 BR/3 BA2888 1997 Prudential CA Realty
50. 1409 Cressa 4/5/10 $830,000. 3 BR/3 BA2593 1995 The Lund Team, Inc
51. 1747 Oriole Ct. 3/12/10 $849,000. 5 BR/5 BA3534 2001 Coldwell Banker
52. 7323 Estrella De Mar 7/13/09 $850,000. 2 BR/2 BA1130 2007 La Costa Resort Real Estate
53. 7322 Black Swan 6/20/10 $865,000. to $885,000.* 3 BR/3 BA2593 1995 Keller Williams Realty
54. 6629 Remsen 6/23/10 $869,900. 3 BR/3 BA2325 1996 Prudential CA Realty
55. 7323 Estrella De Mar 4/4/10 $875,000. 2 BR/2 BA1208 2007 La Costa Resort Real Estate
56. 1317 Bulrush 7/15/10 $875,000. to $969,000.* 4 BR/4 BA3253 1998 Keller Williams Carmel Valley
57. 7001 Crystalline 9/4/08 $880,000. to $897,000.* 4 BR/4 BA3016 2005 San Diego Intl RE Group
58. 1531 Maritime 8/28/09 $888,000. 4 BR/3 BA3079 2000 The Property Shop
59. 6773 Mallee 6/29/10 $899,000. 3 BR/3 BA3343 2000 Tierra Capital Corp
60. 7212 Sanderling 7/2/10 $899,000. to $925,000.* 4 BR/4 BA3210 1999 Windermere Exclusive Prop.
61. 7049 Crystalline 5/7/10 $900,000. to $975,000.* 6 BR/5 BA3310 2005 Keller Williams North County
62. 1273 Veronica 3/1/10 $920,000. 5 BR/4 BA3275 2000 1st Point Realty Group
63. 1593 CORTE ORCHIDIA 6/29/10 $939,000. 6 BR/5 BA3843 2002 Horizon Pacific Realty
64. 6637 Elegant Tern 5/1/10 $939,900. 4 BR/3 BA3320 2004 Keller Williams Realty
65. 1737 Skimmer 7/22/10 $949,000. 5 BR/5 BA4000 2001 Van Vliet Real Estate
66. 7036 Cinnamon Teal 12/2/09 $949,760. 5 BR/5 BA3300 2006 Keller Williams Realty
67. 6731 Follette 6/22/10 $949,999. 5 BR/5 BA3697 2000 A Different Realty
68. 7319 Estrella De Mar 1/29/10 $960,000. 2 BR/3 BA1810 2006 Dream Design Realty, Inc
69. 1411 Cressa 7/12/10 $979,000. 5 BR/4 BA3216 1997 Coldwell Banker-Olivenhain
70. 1745 Hummingbird 6/3/10 $989,000. to $1,050,000.* 4 BR/4 BA3090 1999 Keller Williams Carmel Valley
71. 1372 Sapphire 7/26/10 $1,149,950. 4 BR/5 BA3842 2009 RWR Brokers, Inc.
72. 7420 Melodia 4/10/10 $1,150,000. 5 BR/6 BA4275 1998 Fidelity Realty Network of CA
73. 7313 Black Swan 2/15/10 $1,189,000. 4 BR/4 BA3216 1995 Masterpiece Realty Associates
74. 1391 Sapphire 7/29/10 $1,189,400. 3 BR/4 BA3777 2009 RWR Brokers, Inc.
75. 7063 Cordgrass 3/25/10 $1,225,000. to $1,275,000.* 4 BR/5 BA3300 2005 Richard Realty Group, Inc
76. 1387 Sapphire 7/27/10 $1,246,600. 4 BR/5 BA4734 2009 RWR Brokers, Inc.
77. 7310 Estrella De Mar 9/19/09 $1,250,000. 3 BR/4 BA2526 2005 La Costa Resort Real Estate
78. 7310 Estrella De Mar 10/22/09 $1,250,000. 3 BR/4 BA2526 2004 La Costa Resort Real Estate
79. 1336 Shorebird 4/15/10 $1,250,000. 4 BR/4 BA3769 2001 PRUDENTIAL CALIFORNIA REALTY
80. 7373 Elegans 5/12/10 $1,250,000. 5 BR/4 BA3649 1998 Realty Connex
81. 7067 Heron 6/22/10 $1,290,000. to $1,390,000.* 5 BR/5 BA4203 2006 Coldwell Banker
82. 1014 Tulip 6/17/10 $1,290,000. 4 BR/4 BA3800 2009 ERA Ranch & Sea Realty
83. 6686 Cabela Place 12/9/09 $1,395,000. to $1,495,000.* 5 BR/5 BA4000 2004 Hal Wendel & Associates
84. 7071 Heron 7/6/10 $1,395,000. 4 BR/3 BA3057 2005 Coldwell Banker Res-Encinitas
85. 7136 Aviara 6/11/10 $2,595,000. 5 BR/5 BA5634 2008 PRUDENTIAL CALIFORNIA RSF PROP
ESF=Estimated Square Footage; T/C=Townhome/Condo; *Sellers entertaining offers between specified prices.

Margaret Hokkanen
(760) 942-4242     Team.At.SurfTheTurf.com

Representing Both Buyers and Sellers
On the Web at
http://www.AviaraHomes.com
and other areas of San Diego County.

Last Updated: 7/31/2010;2:34 AM
Equal Housing Opportunity  Equal Housing Opportunity. Equal Opportunity Employer.

© SurfTheTurf.com, Inc. 2002-7
Encinitas, CA 92024
All Rights Reserved
You may not publish or distribute this information
without the express written consent of Margaret Hokkanen.

Use of the site is subject to
Terms of Use and Privacy Policy.
Please Note
Data provided by SANDICOR, Inc., San Diego tax records, and other vendors. The underlying data providers and operators of the site do not warrant the accuracy of the information or verify it, and it may be inaccurate. The operators of the site make no warranties or representations concerning any property including the property's availability or price, both of which may change at any time. Before making any decisions, you should independently verify all information for accuracy. Finally, these sites are not a solicitation for the purchase, sale, or lease of property outside of California.

Datos proporcionados por SANDICOR, Inc., registros impositivos de San Diego, y otros proveedores. Es posible que los datos no sean precisos. Todos los derechos reservados Usted no podrá publicar ni distribuir esta información sin el consentimiento expreso y por escrito de Margaret Hokkanen.

Notes: This site was constructed for the personal use of Aviara, Carlsbad, and Aviara real estate buyers and sellers in order to access the Aviara and Poinsettia Park MLS (multiple listing service). We hope that you allow the Realtor who is spearheading this site with the opportunity to talk with you about the buyer's agent and listing agent services that they can offer. As a Realtor qualified in the Aviara, Poinsettia Park and Aviara real estate markets, this realator can bring you up to speed on market trends and help you sell or buy a home. This would include new homes, land, older homes for sale, condos, townhomes, apartments, and single family residences. This site is intended for the personal and non-commercial use by consumers. Any use by a real estate agent, broker, or realtor not permitted. If you are a consumer interested in Aviara, Carlsbad, or Poinsettia Park homes for sale, for either buying or selling, this site will be of greatly help. Not only is the MLS data (multiple listing service) one of the most up-to-date in the county, the maps, graphs, school information, demographics, and statistics found on this site make it unique. Please reward the Realtor who is spearheading this site with the opportunity to talk with you about the buyer's agent and listing agent services that they can offer. This realator can assist you with buying or selling a home in the Solana Beach, Del Mar, and Solana real estate markets and nearby areas. This professional real estate agent can access complete information about condos, townhomes, apartments, new homes, land, older homes for resale, and single family residences. Several Included zip codes: 92009, 92008