Aviara Carlsbad MLS
Aviara Real Estate - Carlsbad Homes Aviara and Carlsbad real estate.
Home
0 BR/0BAOffered at $295,000
1
0 BR/0BAOffered at $295,000
2
3 BR/3BA/ESF: 1604 Entertaining offers between $450,000 and $475,000
3
3 BR/3BA/ESF: 1720 Offered at $505,000
4
3 BR/3BA/ESF: 1728 Offered at $510,000
5
3 BR/3BA/ESF: 1705 Offered at $529,000
6
3 BR/3BA/ESF: 1707 Offered at $529,000
7
4 BR/2BA/ESF: 1517 Offered at $538,000
8
3 BR/3BA/ESF: 1720 Offered at $539,000
9
4 BR/3BA/ESF: 2203 Offered at $550,000
10
0 BR/1BA/ESF: 574 Offered at $550,000
11
3 BR/3BA/ESF: 1605 Offered at $559,000
12
3 BR/2BA/ESF: 1300 Offered at $565,000
13
0 BR/1BA/ESF: 584 Offered at $567,000
14
3 BR/3BA/ESF: 1947 Entertaining offers between $570,000 and $580,000
15
1 BR/2BA/ESF: 1025 Offered at $575,000
16
1 BR/1BA/ESF: 683 Offered at $575,000
17
1 BR/1BA/ESF: 655 Offered at $589,000
18
2 BR/3BA/ESF: 1681 Offered at $589,000
19
1 BR/2BA/ESF: 1025 Offered at $600,000
20
3 BR/3BA/ESF: 2323 Offered at $629,000
21
3 BR/3BA/ESF: 1705 Offered at $649,900
22
3 BR/2BA/ESF: 1686 Offered at $649,900
23
4 BR/3BA/ESF: 2734 Offered at $658,000
24
0 BR/0BAOffered at $675,000
25
5 BR/3BA/ESF: 2570 Entertaining offers between $675,000 and $695,000
26
3 BR/3BA/ESF: 2104 Offered at $689,000
27
3 BR/3BA/ESF: 2510 Entertaining offers between $699,000 and $719,000
28
5 BR/5BA/ESF: 3888 Entertaining offers between $699,000 and $785,000
29
5 BR/3BA/ESF: 3079 Offered at $709,000
30
3 BR/3BA/ESF: 2510 Offered at $749,000
31
4 BR/4BA/ESF: 3343 Offered at $750,000
32
4 BR/2BA/ESF: 2404 Entertaining offers between $759,000 and $799,000
33
3 BR/2BA/ESF: 1766 Entertaining offers between $785,000 and $835,000
34
5 BR/5BA/ESF: 4192 Offered at $824,900
35
3 BR/3BA/ESF: 2691 Offered at $825,000
36
4 BR/3BA/ESF: 2887 Offered at $849,000
37
5 BR/5BA/ESF: 3199 Entertaining offers between $849,000 and $899,000
38
5 BR/5BA/ESF: 4192 Entertaining offers between $850,000 and $925,000
39
4 BR/3BA/ESF: 3079 Offered at $859,000
40
3 BR/3BA/ESF: 2300 Offered at $859,000
41
4 BR/4BA/ESF: 3016 Offered at $875,000
42
4 BR/4BA/ESF: 3659 Entertaining offers between $875,000 and $949,900
43
4 BR/3BA/ESF: 3507 Offered at $880,000
44
5 BR/4BA/ESF: 3216 Offered at $886,000
45
3 BR/3BA/ESF: 2593 Offered at $889,000
46
2 BR/3BA/ESF: 1130 Offered at $895,000
47
4 BR/5BA/ESF: 2964 Offered at $940,000
48
5 BR/5BA/ESF: 3300 Offered at $949,760
49
4 BR/5BA/ESF: 3199 Entertaining offers between $949,900 and $990,000
50
4 BR/5BA/ESF: 2964 Offered at $950,000
51
4 BR/5BA/ESF: 3199 Offered at $975,000
52
4 BR/4BA/ESF: 3210 Entertaining offers between $990,000 and $1,049,000
53
5 BR/5BA/ESF: 3300 Entertaining offers between $995,000 and $1,025,000
54
5 BR/5BA/ESF: 3300 Entertaining offers between $995,000 and $1,050,000
55
4 BR/5BA/ESF: 3942 Entertaining offers between $995,000 and $1,085,000
56
4 BR/4BA/ESF: 2848 Offered at $995,000
57
5 BR/4BA/ESF: 3492 Entertaining offers between $1,000,000 and $1,025,000
58
4 BR/3BA/ESF: 3324 Offered at $1,049,000
59
2 BR/3BA/ESF: 1810 Offered at $1,060,000
60
6 BR/6BA/ESF: 4009 Offered at $1,150,000
61
4 BR/4BA/ESF: 3781 Offered at $1,199,999
62
0 BR/0BAOffered at $1,200,000
63
3 BR/4BA/ESF: 2526 Offered at $1,250,000
64
3 BR/4BA/ESF: 2526 Offered at $1,250,000
65
5 BR/6BA/ESF: 4708 Offered at $1,299,999
66
4 BR/4BA/ESF: 4044 Entertaining offers between $1,395,000 and $1,495,888
67
5 BR/5BA/ESF: 4000 Offered at $1,495,000
68
4 BR/4BA/ESF: 3708 Entertaining offers between $1,599,000 and $1,675,000
69
Hi! I'm your south Carlsbad real estate expert, Margaret Hokkanen. My husband John and I lead the Hokkanen Real Estate Team, and you might also check out our Carlsbad and Encinitas or Alga Hills web sites. (For all our sites, see SurfTheTurf.com.) All the sites have similar interactive maps.

This neighborhood resource will show you homes currently for sale (below), floor plans, trail maps, school info, and a lot more. Call us to buy or sell a home in the neighborhood - We appreciate your support and will provide you with the finest representation.

Margaret, 760-942-4242


Though we have worked diligently to bring quality information to you, school boundaries can change without notice and owning a home within a school district does not necessarily guarantee a child's attendance at that school. Please check with the school for definitive information on attendance.


Quick Summary of Homes - from Least to Most Expensive
The addresses are color-coded for detached/attached - click on address for more details.
AddressListed onPrice ESF Year
Built
Courtesy of
1.  Alyssum 10/29/09 $295,000. 0 BR/0 BA - Willis Allen Real Estate
2.  Alyssum 10/29/09 $295,000. 0 BR/0 BA - Willis Allen Real Estate
3. 6497 Alexandri 1/23/10 $450,000. to $475,000.* 3 BR/3 BA1604 2001 Grubb & Ellis/BRE Commercial
4. 1719 BLUEBIRD LANE 12/1/09 $505,000. 3 BR/3 BA1720 1999 Keller Williams Realty
5. 1662 Harrier ct. 8/25/09 $510,000. 3 BR/3 BA1728 1997 American Realty
6. 7037 Surfbird 3/6/09 $529,000. 3 BR/3 BA1705 1998 Battiata Real Estate Group
7. 1671 Plover 2/2/10 $529,000. 3 BR/3 BA1707 1997 SurfTheTurf.com
8. 7226 Mimosa 1/4/10 $538,000. 4 BR/2 BA1517 1978 Windermere Exclusive Prop.-LC
9. 1773 Callisia 1/30/10 $539,000. 3 BR/3 BA1720 2000 Prudential CA Realty
10. 6463 Kingbird 1/27/10 $550,000. 4 BR/3 BA2203 1999 Westmark Property Group
11. 7323 Estrella De Mar 2/1/10 $550,000. 0 BR/1 BA574 2007 La Costa Resort Real Estate
12. 818 Okra 1/29/10 $559,000. 3 BR/3 BA1605 1984 Keller Williams Realty
13. 914 Alyssum 10/20/09 $565,000. 3 BR/2 BA1300 1986 Fidelity Realty Network of CA
14. 7323 Estrella De Mar 4/3/09 $567,000. 0 BR/1 BA584 2008 La Costa Resort Real Estate
15. 7134 Pintail 1/16/10 $570,000. to $580,000.* 3 BR/3 BA1947 1997 Realty Executives
16. 7310 Estrella De Mar Road 6/27/08 $575,000. 1 BR/2 BA1025 2005 La Costa Resort Real Estate
17. 7323 Estrella de Mar 11/7/08 $575,000. 1 BR/1 BA683 2007 La Costa Resort Real Estate
18. 7323 Estrella De Mar 9/10/09 $589,000. 1 BR/1 BA655 2007 La Costa Resort Real Estate
19. 916 Myrtle 10/30/09 $589,000. 2 BR/3 BA1681 1986 Excel Properties
20. 7310 Estrella De Mar 11/21/09 $600,000. 1 BR/2 BA1025 2005 La Costa Resort Real Estate
21. 7154 Pintail 12/15/09 $629,000. 3 BR/3 BA2323 1997 Coldwell Banker Res-Encinitas
22. 7076 Surfbird Circle 8/27/09 $649,900. 3 BR/3 BA1705 1999 The Lund Team, Inc
23. 7211 Mimosa 1/26/10 $649,900. 3 BR/2 BA1686 1978 zipRealty, Inc.
24. 6996 MIMOSA DR. 1/1/10 $658,000. 4 BR/3 BA2734 1995 Real Innovate Realty
25. 7168 Aviara 1/18/10 $675,000. 0 BR/0 BA - California Realty
26. 1465 Turquoise 1/22/10 $675,000. to $695,000.* 5 BR/3 BA2570 1999 Oceanview Realty
27. 7097 Surfbird 12/7/09 $689,000. 3 BR/3 BA2104 1999 Real Estate eBroker
28. 1703 Blackbird 7/10/09 $699,000. to $719,000.* 3 BR/3 BA2510 1991 First Capital Realty
29. 1632 Maritime 1/29/10 $699,000. to $785,000.* 5 BR/5 BA3888 2005 pineapplehut
30. 1575 Maritime 1/23/10 $709,000. 5 BR/3 BA3079 2000 Lyne A Lewis & Associates
31. 1766 Blackbird 10/19/09 $749,000. 3 BR/3 BA2510 1996 Century 21 Sea Coast
32. 1664 Docena Rd. 11/9/09 $750,000. 4 BR/4 BA3343 2000 Pacific Sun Properties
33. 931 Daisy 1/18/10 $759,000. to $799,000.* 4 BR/2 BA2404 1977 Avalon Real Estate Services
34. 7105 Daffodil 1/12/10 $785,000. to $835,000.* 3 BR/2 BA1766 1978 Pacific Coast Executive Realty
35. 1664 Amante Court 12/14/09 $824,900. 5 BR/5 BA4192 2001 The Lund Team, Inc
36. 6797 Mallee 9/3/09 $825,000. 3 BR/3 BA2691 2002 Fidelity Realty Network of CA
37. 1707 Lobelia 6/9/08 $849,000. 4 BR/3 BA2887 1992 Premiere Properties
38. 7069 Crystalline 12/2/09 $849,000. to $899,000.* 5 BR/5 BA3199 2006 Coldwell Banker Res-Encinitas
39. 1678 Calliandra 2/3/10 $850,000. to $925,000.* 5 BR/5 BA4192 2001 Sharon Gray, Broker
40. 1531 Maritime 8/28/09 $859,000. 4 BR/3 BA3079 2000 The Property Shop
41. 1374 Sparrow 2/3/10 $859,000. 3 BR/3 BA2300 1996 Rollins Group
42. 7001 Crystalline 9/4/08 $875,000. 4 BR/4 BA3016 2005 California Capital & Investmen
43. 1364 Corvidae Street 1/8/10 $875,000. to $949,900.* 4 BR/4 BA3659 1996 The Lund Team, Inc
44. 6642 ELEGENT TERN 1/26/10 $880,000. 4 BR/3 BA3507 2004 Coldwell Banker
45. 1351 Savannah 6/23/09 $886,000. 5 BR/4 BA3216 1996 Windermere Exclusive Prop.-LC
46. 7322 Black Swan 1/13/10 $889,000. 3 BR/3 BA2593 1995 Coast Properties & Investments
47. 7323 Estrella De Mar 7/13/09 $895,000. 2 BR/3 BA1130 2007 La Costa Resort Real Estate
48. 7070 Rose 7/20/09 $940,000. 4 BR/5 BA2964 2006 Trinity Real Estate Services
49. 7036 Cinnamon Teal 12/2/09 $949,760. 5 BR/5 BA3300 2006 Keller Williams Realty
50. 7033 Crystalline 2/5/10 $949,900. to $990,000.* 4 BR/5 BA3199 2005 Prudential California Realty
51. 7061 Marsh Wren 10/28/09 $950,000. 4 BR/5 BA2964 2005 Willis Allen Real Estate
52. 1005 Canvasback 1/4/10 $975,000. 4 BR/5 BA3199 2006 Boardwalk Development Inc.
53. 7212 SANDERLING 10/17/09 $990,000. to $1,049,000.* 4 BR/4 BA3210 1999 Windermere Exclusive Prop.
54. 6488 Wayfinders 12/2/09 $995,000. to $1,025,000.* 5 BR/5 BA3300 2003 PRUDENTIAL CALIFORNIA REALTY
55. 7017 Crystalline 1/16/10 $995,000. to $1,050,000.* 5 BR/5 BA3300 2006 PRUDENTIAL CALIFORNIA REALTY
56. 1340 Corvidae 2/1/10 $995,000. to $1,085,000.* 4 BR/5 BA3942 1997 PRUDENTIAL CALIFORNIA REALTY
57. 6633 Remsen 2/6/10 $995,000. 4 BR/4 BA2848 1996 Prudential California Realty
58. 7358 GABBIANO 12/9/09 $1,000,000. to $1,025,000.* 5 BR/4 BA3492 1998 Castle Capital
59. 1278 Veronica Court 11/7/09 $1,049,000. 4 BR/3 BA3324 1998 PRUDENTIAL CALIFORNIA REALTY
60. 7319 Estrella De Mar 1/29/10 $1,060,000. 2 BR/3 BA1810 2006 Dream Design Realty, Inc
61. 1687 Fisherman Dr 6/19/09 $1,150,000. 6 BR/6 BA4009 2006 Stonehaven Real Estate
62. 1336 Cassins 1/12/10 $1,199,999. 4 BR/4 BA3781 1997 Coldwell Banker Res-Vista
63. 6583 Black Rail Rd 12/31/09 $1,200,000. 0 BR/0 BA - Keller Williams Realty
64. 7310 Estrella De Mar Rd 9/19/09 $1,250,000. 3 BR/4 BA2526 2005 La Costa Resort Real Estate
65. 7310 Estrella De Mar 10/22/09 $1,250,000. 3 BR/4 BA2526 2004 La Costa Resort Real Estate
66. 1387 SAPPHIRE DR. 10/10/08 $1,299,999. 5 BR/6 BA4708 2008 RWR Brokers, Inc.
67. 7097 Aviara Dr 6/5/09 $1,395,000. to $1,495,888.* 4 BR/4 BA4044 2001 Keller Williams Realty
68. 6686 Cabela Place 12/9/09 $1,495,000. 5 BR/5 BA4000 2004 Hal Wendel & Associates
69. 1039 Sagebrush 11/27/09 $1,599,000. to $1,675,000.* 4 BR/4 BA3708 2006 Realty Executives
ESF=Estimated Square Footage; T/C=Townhome/Condo; *Sellers entertaining offers between specified prices.

Margaret Hokkanen
(760) 942-4242     Team.At.SurfTheTurf.com

Representing Both Buyers and Sellers
On the Web at
http://www.AviaraHomes.com
and other areas of San Diego County.

Last Updated: 2/8/2010;11:03 PM
Equal Housing Opportunity  Equal Housing Opportunity. Equal Opportunity Employer.

© SurfTheTurf.com, Inc. 2002-7
Encinitas, CA 92024
All Rights Reserved
You may not publish or distribute this information
without the express written consent of Margaret Hokkanen.

Use of the site is subject to
Terms of Use and Privacy Policy.
Please Note
Data provided by SANDICOR, Inc., San Diego tax records, and other vendors. The underlying data providers and operators of the site do not warrant the accuracy of the information or verify it, and it may be inaccurate. The operators of the site make no warranties or representations concerning any property including the property's availability or price, both of which may change at any time. Before making any decisions, you should independently verify all information for accuracy. Finally, these sites are not a solicitation for the purchase, sale, or lease of property outside of California.

Datos proporcionados por SANDICOR, Inc., registros impositivos de San Diego, y otros proveedores. Es posible que los datos no sean precisos. Todos los derechos reservados Usted no podrá publicar ni distribuir esta información sin el consentimiento expreso y por escrito de Margaret Hokkanen.

For buying or selling a home in Aviara, Carlsbad, or Poinsettia Park, the real estate agent operating this site has all the tools, knowledge, and skills to be a tremendous asset in your search for homes for sale or for the purchase of a home. We update the MLS data (multiple listing service) very regularly, and you are likely to see homes for sale that went on the market just a few hours before. No other real estate site has the powerful technologies -- maps, graphs, school information, demographics, and statistics -- that are found on this site. In short, it is unique. When you need a Realtor with expertise in the Aviara, Carlsbad, and Poinsettia Park real estate markets and nearby areas, please give the agent operating this site a call. In addition to single family residences, this realator has complete access to information about condos, townhomes, apartments, new homes, land, and older homes for resale. Several included zip codes: 92009, 92008